
Spell Mastery Modification Table
This is a revised table including many additional modifications for Spell Mastery skill rolls in the Rolemaster Standard System.
Casting Time Reductions (compare % action & % round, use values smaller than actuals)
| 75% action | Mod. | |
50% action | Mod. | |
25% action | Mod. | |
10% action | Mod. | Inst. |
|
| 75% round | n/a | |
50% round | -20 | |
25% round | -50 | |
>10% round | -80 | n/a |
| 50% round | -10 | |
35% round | -35 | |
18% round | -70 | |
7% round | -105 | -25 |
| 30% round | -30 | |
20% round | -60 | |
10% round | -100 | |
4% round | -140 | -60 |
| 10% round | -60 | |
7% round | -90 | |
4% round | -130 | |
2% round | -170 | -90 |
| 0% round | -90 | |
0% round | -120 | |
0% round | -160 | |
0% round | -200 | -120 |
|
Modifying the Range | |
Modifying the Area of Effect | |
Modifying the Duration |
| x2 normal | -20 |
| x3 normal | -30 |
| x4 normal | -40 |
| x5 normal | -50 |
| Each additional x1 | -10 |
| Touch to 10' | -30 |
Caster/Self to Target/Touch | -30 |
| Ranged to Touch | +15 |
Target/Touch to Caster/Self | +15 |
| |
| x2 normal | -20 |
| x3 normal | -30 |
| x4 normal | -40 |
| x5 normal | -50 |
| Each additional x1 | -10 |
| +1 target | -30 |
| +2 targets | -60 |
| Each add'l target | -30 |
| target to 10'R | -50 |
| |
| x2 normal | -20 |
| x3 normal | -30 |
| x4 normal | -40 |
| x5 normal | -50 |
| Each additional x1 | -10 |
| No dur'n to 1 round | -50 |
| (C) to 1 rnd/lvl (c) | -20 |
| (C) to 1 min/lvl (c) | -50 |
|
| Nth Spell in round | |
Spell Hardening This is making the spell harder to dispell. |
Number of Spell | Cost w/no prep. | Cost w/20% prep. |
| 1st | n/a | n/a |
| 2nd | -50 | -30 |
| 3rd | -90 | -70 |
| 4th | -130 | -110 |
| |
| +5 | -5 | |
+25 | -75 | |
+45 | -225 |
| +10 | -15 | |
+30 | -105 | |
+50 | -275 |
| +15 | -30 | |
+35 | -140 | |
+55 | -330 |
| +20 | -50 | |
+40 | -180 | |
+60 | -390 |
|
Intensification This is modifying the critical roll. | |
Modify Resistance Rolls | |
Increase Critical Severity |
| ±5 | -20 | |
±20 | -110 | |
±35 | -245 |
| ±10 | -45 | |
±25 | -150 | |
±40 | -300 |
| ±15 | -75 | |
±30 | -195 | |
±45 | -360 |
| |
| -5 | -15 | |
-20 | -90 | |
-35 | -210 |
| -10 | -35 | |
-25 | -125 | |
-40 | -260 |
| -15 | -60 | |
-30 | -165 | |
-45 | -315 |
| |
| +1 level | -75 |
| +2 levels | -200 |
|
Reduce Effective Level of the Spell This is modifying the spell to make it respond like an lesser level spell. Maximum reduction is 50% of the original level.
# Levels & Spell Mastery Modifier | |
Increase Alchemical Potency This is modifying alchemist spells to increase the potency of them to speed up the construction of magic items. The spells still have a 24 hour duration, but the total time is reduced based on the potency.
Increased Potency & Spell Mastery Modifier |
| -1 | -10 | |
-4 | -100 | |
-7 | -280 |
| -2 | -30 | |
-5 | -150 | |
-8 | -360 |
| -3 | -60 | |
-6 | -210 | |
-9 | -450 |
| |
| x1.5 | -20 | |
x3.0 | -95 | |
x4.5 | -215 |
| x2.0 | -40 | |
x3.5 | -130 | |
x5.0 | -265 |
| x2.5 | -65 | |
x4.0 | -170 | |
x5.5 | -320 |
|
Use Extra Power Points
[Limit: Up to half the negative modifications may be gained.] | |
Use Less Power Points |
| Extra 25% PP's | +10 | | Extra 150% PP's | +60 |
| Extra 50% PP's | +20 | | Extra 175% PP's | +70 |
| Extra 75% PP's | +30 | | Extra 200% PP's | +80 |
| Extra 100% PP's | +40 | | Extra 225% PP's | +90 |
| Extra 125% PP's | +50 | | Extra 250% PP's | +100 |
|
| Rule: Each Extra 5% PP's | +2 |
| |
| 10% less PP’s | -20 |
| 20% less PP’s | -45 |
| 30% less PP’s | -75 |
| 40% less PP's | -110 |
| 50% less PP's | -150 |
|
Go to my gaming page.
This builds upon the Spell Mastery skill as defined in the Rolemaster Standard System. Copyright 1995-2000 © Iron Crown Enterprises, Inc., Charlottesville, Virginia USA. Rolemaster is a trademark properties of Iron Crown Enterprises, Inc. (ICE). All rights reserved.
© 1998-2003 Thomas A. Stobie, SFO - Permission to use and copy for personal use is granted.
Last revised 20 Nov 2003.