Cure Disease |
| Alabar's Sickness Cure | A general potion that cures and prevents many diseases. | 4 hours |
H-I | 1- 25% | 0.1- 10% |
9 bp | 1 gp | 100 gp |
| Alabar's Sickness Cure (preventive dose) | A general potion that prevents many diseases. | n/a |
H-I | 3- 30% | 0.25- 15% |
5 cp | 7 bp | 2 gp |
| Cure Disease | Cures 1 Disease | Instant |
M⊕-I | 70- 95% | 5- 75% |
1 gp | 8 gp | 200 gp |
| ? | ... | ? |
?-? | ?- ?% | ?- ?% |
? | ? | ? |
Heal Bleeding |
| Cut Repair I | Stops Bleeding from one wound (up to bleeding 1/round). | Instant |
M⊕-I | 96- 99.5% | 45- 92% |
3 bp | 3 sp | 5 gp |
| Cut Repair III | Stops Bleeding from up to three wounds (up to a total bleeding of 3/round). | Instant |
M⊕-I | 88- 98% | 20- 75% |
3 sp | 25 sp | 40 gp |
| Lardo's Bloodstop Ointment | Stops Bleeding from one wound (up to bleeding 3/round). | 1 Round |
H-S | 10- 70% | 3- 30% |
2 sp | 15 sp | 20 gp |
| Triana's Bloodstop Ointment | Stops Bleeding from one wound (up to bleeding 6/round). | 1-6 Rounds |
H-S | 2- 20% | 0.1- 7% |
1 gp | 8 gp | 120 gp |
| Minor Vessel Repair | Heals a minor blood vessel (not major arteries or veins) bleeding up to 3/round. | Instant |
M⊕-I | 93- 99% | 35- 85% |
4 sp | 2 gp | 30 gp |
| Major Vessel Repair I | Heals a major blood vessel. | 1-10 days |
M⊕-I | 85- 95% | 15- 60% |
1 gp | 6 gp | 100 gp |
| Major Vessel Repair III | Heals up to 3 major blood vessels. | 1-10 days |
M⊕-I | 45- 85% | 2- 25% |
8 gp | 35 gp | 500 gp |
| ? | ... | ? |
?-? | ?- ?% | ?- ?% |
? | ? | ? |
Heal Bone Damage |
| ? | ... | ? |
?-? | ?- ?% | ?- ?% |
? | ? | ? |
Heal Burn Damage |
| ? | ... | ? |
?-? | ?- ?% | ?- ?% |
? | ? | ? |
Heal Concussion Damage |
| Arlan Green | Heals 1d10 Concussion damage | 5 rounds |
H-I | 5- 80% | 1- 60% |
1 bp | 8 bp | 5 sp |
| Heal I | Heals 1d10 Concussion damage | Instant |
M⊕-I | 98- 99.9% | 50- 95% |
1 bp | 1 sp | 1 gp |
| Arlan Blue | Heals 3d10 Concussion damage | 5 rounds |
H-I | 2- 50% | 0.2- 25% |
4 bp | 3 sp | 2 gp |
| Heal V | Heals 5d10 Concussion damage | Instant |
M⊕-I | 95- 99% | 30- 95% |
1 sp | 1 gp | 15 gp |
| Heal X | Heals 10d10 Concussion damage | Instant |
M⊕-I | 90- 98% | 10- 85% |
3 sp | 25 sp | 50 gp |
| Whammy | Heals 10d10 Concussion damage | 10 min. |
H-I | 1- 35% | 0.1- 15% |
1 sp | 8 sp | 10 gp |
| ? | ... | ? |
?-? | ?- ?% | ?- ?% |
? | ? | ? |
Heal Freeze Damage |
| ? | ... | ? |
?-? | ?- ?% | ?- ?% |
? | ? | ? |
Heal Nerve Damage |
| Minor Nerve Repair | Repairs minor nerve damage to any one area | 5-50 hours |
M⊕-I | 75- 99.5% | 5- 40% |
25 cp | 25 bp | 25 sp |
| Minor Nerve Repair True | Repairs minor nerve damage to any one area | Instant |
M⊕-I | 50- 98% | 2- 25% |
15 bp | 1 gp | 12 gp |
| Gorwif | Repairs all minor nerve damage | 1-4 days |
H-I | 1- 18% | 0.05- 4% |
4 sp | 3 gp | 30 gp |
| Major Nerve Repair | Repairs major nerve damage to any one area | 5-50 hours |
M⊕-I | 55- 99% | 2- 25% |
7 bp | 7 sp | 12 gp |
| Major Nerve Repair True | Repairs major nerve damage to any one area | Instant |
M⊕-I | 20- 90% | 0.8- 18% |
3 sp | 8 gp | 60 gp |
| Greater Gorwif | Repairs all nerve damage | 1-6 days |
H-I | 0.1- 12% | 0.01- 3% |
4 gp | 30 gp | 500 gp |
| ? | ... | ? |
?-? | ?- ?% | ?- ?% |
? | ? | ? |
Heal Organ Damage |
| Organ Repair | Repairs damage to any one (non-completely destroyed) organ (except the brain) | 1-10 hours |
M⊕-I | 60- 98% | 2- 30% |
4 sp | 4 gp | 100 gp |
| Rapid Organ Repair | Repairs damage to any one (non-completely destroyed) organ (except the brain) | 6-60 minutes |
M⊕-I | 20- 35% | 0.2- 6% |
1 gp | 12 gp | 400 gp |
| Very Rapid Organ Repair | Repairs damage to any one (non-completely destroyed) organ (except the brain) | 1-6 rounds |
M⊕-I | 5- 10% | 0.02- 3% |
25 sp | 30 gp | 1000 gp |
| ? | ... | ? |
?-? | ?- ?% | ?- ?% |
? | ? | ? |
Reattach Severed Limbs |
| Joining | Allows a severed limb to be reattached, taking care of the bone, blood, muscle, nerve, and tendon repairs involved. | 1-10 days |
M⊕-I | 35- 99% | 12- 50% |
1 gp | 10 gp | 250 gp |
| Joining True | Allows a severed limb to be reattached, taking care of the bone, blood, muscle, nerve, and tendon repairs involved. | Instant |
M⊕-I | 5- 65% | 0.2- 16% |
10 gp | 75 gp | 1000 gp |
| ? | ... | ? |
?-? | ?- ?% | ?- ?% |
? | ? | ? |
Relieve Stun Damage |
| ? | ... | ? |
?-? | ?- ?% | ?- ?% |
? | ? | ? |