Character: Riven Majere
Formerly known as: Gaylen Spellbinder
Race: Gnome
Sex: M
Player: Richard Buller |
Profession: Arcanist
Level/EP: 10 / 152,800
Realm: Arcane |
Height: 3' 5"
Weight: 70 lbs.
Age: 113 |
|
Description:
A short (about 3.5 ft) person with a huge honker, cat like eyes with vertical silver irises, a portly front (looking similar to a Hobbit only different height and a big nose!) and an unruly mass of hair (which he manages to control by shaving it short periodically).
Long Term Goals (known to party):
...
|
Stats
| Stat | Temp. | Pot. | Bonus |
| Ag | 76 | 76 | +2 |
| Co | 82 | 82 | +4 |
| Me | 84 | 93 | +9 |
| Re | 96 | 96 | +11 |
| SD | 97 | 97 | +11 |
| Em | 95 | 95 | +12 |
| In | 93 | 93 | +2 |
| Pr | 93 | 93 | +4 |
| Qu | 86 | 86 | +2 |
| St | 69 | 69 | +3 |
|
Resistance Rolls
| Area | RR Mods. |
| Channeling | +26 |
| Essence | +36 |
| Mentalism | +17 |
| Chan. & Ess. | +34 |
| Chan. & Ment. | +31 |
| Ess. & Ment. | +21 |
| Arcane | +58 |
| Disease | +12 |
| Fear | +33 |
| Poison | +12 |
|
Health & Power
| Item | Factor | Value |
| Hits | Max | 91 |
| Recovery (active) | 1 /3 hr |
| Recovery (rest) | 4 /1 hr |
| Recovery (sleep) | 16 /3 hr |
| ExPs | Max | 52 |
| Recovery (active) | 1 /3 min |
| Recovery (rest) | 3 /1 min |
| Recovery (sleep) | all /30 min |
| PPs | Max - Base Max - Net | 151 302 |
| Recovery (active) | 1 /3 hr |
| Recovery (rest) | 3 /1 hr |
| Recovery (sleep) | 75 /3 hr |
|
Initiative: 2+2d10
Base Move: 31 '/round |
DB, aware: +6
DB, unaware: +0
AT: 1 |
Current Health Impairments: none. |
|
Talents:
Additional closed List (Magic Staff), Archtype, Aura (minor), Improved Directed Spells (major), Instinctive Abort Reflex, Instinctive Spell Learner, Inatinctive Spell Manipulator, Power (greater), & Rapid Diversified Spell Learner
Flaws:
Breaker, Deep Sleeper, Minor Fear (Demons), Minor Trauma - Ogres, Secret - Minor, Sense of Duty (...), Sense of Duty (helping the helpless & disenfranchised), Single Minded Caster, Unique Looks (Eyes), & Unusual Looks (Hair)
|
Skills
| Category | Ranks |
Skill | Ranks | Bonus |
| Armor • Heavy | 0 |
Default | -34 |
| Armor • Light | 3 |
Default | -8 |
| Rigid Leather | 1 | +10 |
| Soft Leather | 3 | +16 |
| Armor • Medium | 0 |
Default | -34 |
| Artistic • Active | 1 |
Default | +5 |
| Music Instrument - Bamboo Pipes | 1 | +23 |
| Artistic • Passive | 0 |
Default | -12 |
| Athletic • Brawn | 0 |
Default | -27 |
| Athletic • Endurance | 2 |
Default | -8 |
| Distance Running | 1 | +10 |
| Sprinting | 1 | +10 |
| Swimming | 1 | +10 |
| Athletic • Gymnastics | 1 |
Default | -7 |
| Climbing | 1 | +11 |
| Awareness • Perceptions |
Alertness | 2 | +17 |
| Sense Ambush | 0 | +15 |
| Awareness • Searching | 2 |
Default | +13 |
| Detect Traps | 1 | +31 |
| Locate Hidden | 1 | +31 |
| Observation | 1 | +31 |
| Reading Tracks | 1 | +31 |
| Awareness • Senses | 1 |
Default | +2 |
| Direction Sense | 1 | +20 |
| Realty Awareness [E] | 4 | +29 |
| Sense Awareness - Hearing | 1 | +20 |
| Sense Awareness - Touch | 1 | +20 |
| Sense Awareness - Vision | 1 | +20 |
| Sit. Awareness - Combat | 1 | +20 |
| Time sense | 1 | +20 |
| Combat Manuevers |
Default | -15 |
| Communications | 2 |
Default | +21 |
| Black-speech S | 4 | +48 |
| Black-speech W | 4 | +48 |
| Common-speech S | 9 | +63 |
| Common-speech W | 9 | +63 |
| Gnome Speech S | 10 | +66 |
| Gnome Speech W | 10 | +66 |
| High Elvish S | 8 | +60 |
| High Elvish W | 8 | +60 |
| High Man S | 8 | +60 |
| High Man W | 6 | +54 |
| Hill speech S | 7 | +57 |
| Hill speech W | 7 | +57 |
| Crafts |
Default | -8 |
| Cooking [E] | 2 | +32 |
| Horticulture | 1 | +27 |
| Directed Spells | 10 |
Default | +20 |
| Bolts ∞ | 10 | +65 |
| Influence | 1 |
Default | +5 |
| Teaching | 2 | +26 |
| Lore • General | 9 |
Default | +32 |
| Culture Lore - Gnome | 3 | +56 |
| Fauna Lore | 1 | +50 |
| Flora Lore | 4 | +59 |
| Heraldry (home world) | 1 | +50 |
| Region Lore - home world home area | 3 | +56 |
| Religion | 3 | +56 |
| Lore • Magical | 5 |
Default | +34 |
| Artifact Lore (home world) | 2 | +55 |
| Circle Lore | 2 | +55 |
| Glyph Lore | 2 | +55 |
| Planar Lore | 1 | +52 |
| Spell Lore | 3 | +58 |
| Symbol Lore | 2 | +55 |
| Undead Lore | 1 | +52 |
| Warding Lore | 1 | +52 |
| Lore • Obscure | 1 |
Default | +16 |
| Demon/Devil Lore | 2 | +37 |
| Dragon Lore | 1 | +34 |
| Faerie Lore | 1 | +34 |
| Lore • Technical | 3 |
Default | +20 |
| Herb Lore | 3 | +44 |
| Lock Lore | 2 | +41 |
| Metal Lore | 1 | +38 |
| Poison Lore | 1 | +38 |
| Stone Lore | 1 | +38 |
| Martial Arts Combat Manuevers |
Default | -15 |
| Martial Arts Strikes | 0 |
Default | -34 |
| Martial Arts Sweeps | 0 |
Default | -29 |
| Outdoor • Animal | 1 |
Default | +13 |
| Animal Handling - Horses | 1 | +31 |
| Riding - Horses | 1 | +31 |
| Outdoor • Environmental | 1 |
Default | +9 |
| Foraging | 1 | +27 |
| Power Awareness | 10 |
Default | +39 |
| Attunement | 2 | +60 |
| Power Perception [R] | 2 | +60 |
| Read Runes | 2 | +60 |
| Power Manipulation |
Default | -2 |
Spell Mastery ∞ - on Daritopia | 10 | +78 +128 |
| Science/Analytic • Basic | 4 |
Default | +29 |
| Science/Analytic • Specialized |
Default | +6 |
| Alchemy | 2 | +46 |
| Anatomy | 2 | +46 |
| Self Control | 1 |
Default | +13 |
| Healing Trance | 1 | +31 |
| Meditation [E] | 2 | +34 |
| Stun Removal | 1 | +31 |
| Special Attacks |
Default | -20 |
| Special Defenses |
Default | -30 |
| Subterfuge • Attack | 0 |
Default | -15 |
| Subterfuge • Mechanics | 3 |
Default | +6 |
| Setting Traps | 2 | +27 |
| Trap Building | 2 | +27 |
| Subterfuge • Stealth | 1 |
Default | +2 |
| Hiding | 0 | +2 |
| Tech/Trade • General | 7 |
Default | +30 |
| First Aid | 7 | +66 |
| Mapping | 1 | +48 |
| Orienteering | 1 | +48 |
| Using Prepared Herbs | 5 | +60 |
| Tech/Trade • Professional |
Default | -8 |
| Diagnostics | 2 | +42 |
| Military Organization | 2 | +27 |
| Second Aid | 2 | +42 |
| Surgery | 2 | +32 |
| Tech/Trade • Vocational |
Default | -8 |
| Appraisal | 1 | +27 |
| Cartography | 1 | +27 |
| Evaluate Metal | 1 | +27 |
| Evaluate Stone | 1 | +27 |
| Hypnosis | 1 | +27 |
| Midwifery | 1 | +27 |
| Navigation | 1 | +27 |
| Prepare Herbs | 4 | +42 |
| Urban | 0 |
Default | -13 |
| Weapon • 1H Concussion | 0 |
Default | -34 |
| Weapon • 1H Edged | 1 |
Default | -17 |
| Broadsword | 1 | +1 |
| Weapon • 2H | 3 |
Default | -13 |
| Quarter Staff | 3 | +11 |
| Weapon • Missile | 1 |
Default | -12 |
| Short Bow | 1 | +6 |
| Weapon • Missile Artillery | 0 |
Default | -15 |
| Weapon • Pole Arms | 0 |
Default | -34 |
| Weapon • Thrown | 0 |
Default | -29 |
|
Skills Legend: Bonus includes profession, stat and special bonuses, as well as the category rank bonus and the skill rank bonus; it does not include item bonuses. Skills followed by [R] are learned as restricted skills. Skills followed by [E] are learned as everyman skills. Skills followed by [O] are learned as occupational skills. Specializations are indicated by a Δ. Generalizations are indicated by a ∞.
|
|
Spell Lists
| Spell List | Type | Ranks | SCSM Base |
| Arcane Forces | Open | 6 | +32 |
| Arcane Healing | Base | 15 | +46 |
| Arcane Senses | Open | 8 | +34 |
| Arcane Shield | Open | 4 | +30 |
| Aura Lore | Base | 15 | +46 |
| Blade Runes | Base | 15 | +46 |
| Concussions Ways | Open | 10 | +36 |
| Dark Entities | Closed | 5 | +26 |
| Detection Law | Open | 6 | +32 |
| Fire Manipulation | Closed | 8 | +29 |
| Light Manipulation | Base | 15 | +46 |
| Magic Staff | Closed | 20 | +41 |
| Mana Law | Base | 17 | +48 |
| Medical Law | Other Realm TP | 2 | +23 |
| Nature Manipulation | Closed | 6 | +27 |
| Physiks | Other Realm TP | 12 | +33 |
| Power Focus | Base | 17 | +48 |
| Power's Master | Base | 17 | +48 |
| Rapid Ways | Other Realm Closed | 10 | +6 |
| Shifting Law | Closed | 12 | +33 |
| Spell Shaping | Base | 12 | +43 |
| Void Law | Base | 12 | +43 |
|
Spells Legend: SCSM (Spell Caster Static Manuever) Base includes all static adjustment and is per RMFRP, to get RMSS equivilant add 50.
|
|
Items
- Weapons:
- Dagger, steel [-17]{sheath}
- Quarter Staff "Golden Staff" +10 (x2 PP mult.)⊕ [+21] (effective 21-Apr-3412)
- Composite Bow [-12]
- 2 quivers with 40 arrows total
- Cloak of Protection +15 to RR's ⊕
- Clothing: 2 changes of standard clothes, a wide-brimmed hat, high leather boots, 2 light-weight scarves (24 sq. inches), 2 vests, 2 additional shirts, 1 colder weather mid-thigh coat.
- Other Equipment:
- Water-Resistant Backpack
- Ball of Twine
- 50-page blank Book
- Bottle of Ink
- Bamboo Pipes
- Flint & Tinder
- Herb Preparation Tools
- Leather Gloves
- Metal Mirror
- 50' of rope
- 2 Quills
- 4 sheets of Parchment
- 10 small 1' square cloths
- 4 small glass Bottles
- Small Hand axe
- Small Magnifying Glass
- small metal pot &cup w/spoon & fork
- small mortar & pestle
- 2 Small sacks
- Small saw
- Small Surgical Kit
- Small Whetstone
- Tarp with strings, spikes, and small hammer
- Bedroll
- 6 lb. smooth-headed iron mace
- 2 2-quart wineskins
- 3 2-pint wineskins
- Herb Satchel with 20 internal pockets
- Belt
- 5 Belt Pouches
- Dagger Sheath
- Money: 9.9141 gp [mpg.sbct] {belt pouch}
|
Item Legend: Magic items signified by a ⊕. Potentially unidentified items signified by a °. Non-magical pluses and minuses are followed by a ◊. Preferred (and default) items are marked with a ‡. Bracketed items [+n] are the net bonus when the item is used by this character including his skill bonuses. Locations of items are given in brackets {location} if not obvious. Money is converted to gp equivilant.
|
Property Not with the Character
Associates
|
© 2004 Thomas A. Stobie, SFO - Permission to use and copy for personal use is granted.
Last revised 25 Nov 2004.