Character: Gariele
Race: Common Man (Nomad)
Sex: Male
Player: Robert A. Maxwell |
Profession: Armsmaster
Level/EP: 8 / 110,000
Realm: Mentalism |
Height: 5' 11"
Weight: ? lbs.
Age: ? |
|
Description:
Standing just under six feet, Gariele is a stout man with a strong physique. His skin is the color of copper, and in the light shimmers with a slight metallic glint, as does his short cropped reddish brown hair. His eyes, the color of topaz, have a facetted appearance in the light.
Long Term Goals (known to party):
...
|
Stats
| Stat | Temp. | Pot. | Bonus |
| Ag | 98 | 99 | +9 |
| Co | 93 | 93 | +6 |
| Me | 90 | 92 | +6 |
| Re | 92 | 92 | +6 |
| SD | 96 | 96 | +10 |
| Em | 83 | 83 | +3 |
| In | 81 | 81 | +3 |
| Pr | 97 | 97 | +8 |
| Qu | 96 | 96 | +8 |
| St | 93 | 93 | +8 |
|
Resistance Rolls
| Area | RR Mods. |
| Channeling | ? |
| Essence | ? |
| Mentalism | ? |
| Chan. & Ess. | ? |
| Chan. & Ment. | ? |
| Ess. & Ment. | ? |
| Arcane | ? |
| Disease | ? |
| Fear | ? |
| Poison | ? |
|
Health & Power
| Item | Factor | Value |
| Hits | Max | 132 |
| Recovery (active) | 1 /3 hr |
| Recovery (rest) | ? /1 hr |
| Recovery (sleep) | ? /3 hr |
| ExPs | Max | ? |
| Recovery (active) | 1 /3 min |
| Recovery (rest) | ? /1 min |
| Recovery (sleep) | all /30 min |
| PPs | Max | 64 |
| Recovery (active) | 1 /3 hr |
| Recovery (rest) | ? /1 hr |
| Recovery (sleep) | ? /3 hr |
|
Initiative: ?+2d10
Base Move: ? '/round |
DB, aware: ?
DB, unaware: ?
AT: ? |
Current Health Impairments: none. |
|
Talents:
Commanding Demeanor, General Weapon Master, Gifted Spell User, Improved Animal Handling Learning Ability (OA4), Improved General Weapon Learning Ability (WG1), Inner Reserve, Judge of Weaponry, Natural Horse Master, Power, Warrior Extraordinare
Flaws:
Chivalrous, Fearlessness, Overconfident, Sense of Duty (protect the helpless), Stubborn, Unusual Looks
|
Skills
| Category | Ranks |
Skill | Ranks | Bonus |
| Armor • Heavy | 1 |
Default | +22 |
| Plate | 1 | +40 |
| Armor • Light | 5 |
Default | +31 |
| Soft Leather | 3 | +55 |
| Rigid Leather | 3 | +55 |
| Armor • Medium | 1 |
Default | +22 |
| Chain | 1 | +40 |
| Artistic • Active | 1 |
Default | +7 |
| Tale Telling | 1 | +25 |
| Artistic • Passive | 0 |
Default | -1 |
| Athletic • Brawn | 1 |
Default | +15 |
| Jumping | 1 | +33 |
| Power Striking | 3 | +39 |
| Athletic • Endurance | 3 |
Default | +19 |
| Plains Ball (game) | 1 | +37 |
| Distance Running | 1 | +37 |
| Sprinting | 1 | +37 |
| Athletic • Gymnastics | 1 |
Default | +18 |
| Awareness • Perceptions |
Alertness | 3 | +19 |
| Sense Ambush | 3 | +19 |
| Awareness • Searching | 2 |
Default | +11 |
| Locate Hidden | 0 | +11 |
| Observation | 0 | +11 |
| Read Tracks | 3 | +35 |
| Tracking | 3 | +35 |
| Awareness • Senses | 2 |
Default | +5 |
| Distance Marking | 1 | +23 |
| Situational Awareness - Open Plains | 1 | +23 |
| Combat Manuevers |
Default | +7 |
Mounted Combat [E] - on Horseback | 16 | +125 +150 |
| Quick Draw - | 1 | +47 |
| Reverse Stroke | 1 | +47 |
| Swashbuckling | 3 | +52 |
| Communications | ? |
Default | ? |
| Common-speech S | 6 | ? |
| Common-speech W | 4 | ? |
| Plains-speech S | 6 | ? |
| Plains-speech W | 4 | ? |
| Crafts |
Default | -5 |
| Weaponsmithing | 1 | +30 |
| Directed Spells | 0 |
Default | +13 |
| Influence | 4 |
Default | +12 |
| Diplomacy | 4 | +39 |
| Leadership | 4 | +39 |
| Trading | 2 | +33 |
| Lore • General | 6 |
Default | +15 |
| Culture Lore - Nomads | 3 | +39 |
| Fauna Lore | 3 | +39 |
| Flora Lore | 2 | +36 |
| Heraldry | 2 | +36 |
| Philosophy | 1 | +33 |
| Region Lore - home world home area | 3 | +39 |
| Religion | 1 | +33 |
| Lore • Magical | 1 |
Default | +5 |
| Spell Lore | 1 | +23 |
| Lore • Obscure | 0 |
Default | -3 |
| Lore • Technical | 1 |
Default | +5 |
| Trading Lore | 1 | +23 |
| Martial Arts Combat Manuevers |
Default | +7 |
| Martial Arts Strikes | 0 |
Default | +10 |
| Martial Arts Sweeps | 0 |
Default | +11 |
| Outdoor • Animal | 9 |
Default | +38 |
| Animal Handling - Dogs | 2 | +59 |
| Animal Handling - Horses [E] | 6 | +96 |
| Animal Healing - Dogs | 2 | +59 |
| Animal Healing - Horses [E] | 8 | +96 |
| Animal Mastery - Dogs | 3 | +62 |
| Animal Mastery - Horses [E] | 8 | +96 |
| Animal Training - Dogs | 3 | +62 |
| Animal Training - Horses [E] | 8 | +96 |
| Riding - Horses [E] | 16 | +120 |
| Outdoor • Environmental | 5 |
Default | +24 |
| Foraging | 1 | +42 |
| Hunting | 1 | +42 |
| Survival - Plains | 2 | +45 |
| Power Awareness | 1 |
Default | +16 |
| Attunement | 1 | +34 |
| Read Runes | 1 | +34 |
| Power Perception [R] | 1 | +34 |
| Power Manipulation |
Default | -16 |
Spell Mastery - Fortress Law - on Daritopia | 1 | +19 +69 |
| Science/Analytic • Basic | 0 |
Default | ? |
| Science/Analytic • Specialized |
Default | ? |
| Self Control | 3 |
Default | +19 |
| Adrenal Balance | 1 | +37 |
| Adrenal Concentration | 2 | +40 |
| Adrenal Landing | 1 | +37 |
| Adrenal Leaping | 1 | +37 |
| Adrenal Quickdraw | 1 | +37 |
| Adrenal Speed | 2 | +40 |
| Adrenal Stablization | 2 | +40 |
| Adrenal Strength | 4 | +46 |
| Healing Trance | 2 | +40 |
| Meditation | 2 | +40 |
| Special Attacks |
Default | +7 |
| Brawling | 1 | +42 |
| Disarm (one-handed) | 2 | +47 |
| Jousting | 4 | +57 |
| Special Defenses |
Default | ? |
| Subterfuge • Attack | 0 |
Default | ? |
| Subterfuge • Mechanics | 0 |
Default | ? |
| Subterfuge • Stealth | 1 |
Default | +9 |
| Hiding | 2 | +30 |
| Stalking | 1 | +27 |
| Tech/Trade • General | 2 |
Default | +11 |
| First Aid | 1 | +29 |
| Orientation | 1 | +29 |
| Tactical Games | 1 | +29 |
| Tech/Trade • Professional |
Default | -15 |
| Military Organization [O] | 12 | +71 |
| Tech/Trade • Vocational |
Default | -15 |
| Evaluate Armor | 1 | +20 |
| Evaluate Weapon | 1 | +20 |
| Siege Engineering [E] | 2 | +25 |
| Tactics (type) [E] | 6 | +45 |
| Urban | 2 |
Default | +6 |
| Contacting | 2 | ?+27 |
| Weapon • 1H Concussion | 1 |
Default | +32 |
| Weapon • 1H Edged | 16 |
Default | +56 |
| Dagger [E] | 6 | +89 |
| Long SWord [E] | 30 | +139 |
| Weapon • 2H | 0 |
Default | ? |
| Weapon • Missile | 7 |
Default | +45 |
| Short Bow | 7 | +81 |
| Weapon • Missile Artillery | 1 |
Default | +25 |
| Weapon • Pole Arms | 12 |
Default | +52 |
| Ursiev [E] | 18 | +113 |
| Weapon • Thrown | 1 |
Default | +33 |
| Bola | 2 | +54 |
|
Skills Legend: Bonus includes profession, stat and special bonuses, as well as the category rank bonus and the skill rank bonus; it does not include item bonuses. Skills followed by [R] are learned as restricted skills. Skills followed by [E] are learned as everyman skills. Skills followed by [O] are learned as occupational skills. Specializations are indicated by a Δ. Generalizations are indicated by a ∞.
|
|
Spell Lists
| Spell List | Type | Ranks | SCSM Base |
| Animal Bonding | TP | 8 | ? |
| Anticipation | Open | 9 | ? |
| Armor Mastery | Base | 9 | ? |
| Attack Mastery | Other Base | 2 | ? |
| Battle Law | Base | 9 | ? |
| Brillance | Open | 5 | ? |
| Fortress Law | Base | 9 | ? |
| Gas Mianipulation | Closed | 10 | ? |
| Liquid Manipulation | Closed | 10 | ? |
| Martial Law | Base | 9 | ? |
| Mind Mastery | Closed | 2 | ? |
| Movement | Closed | 2 | ? |
| Self Healing | Open | 9 | ? |
| Shifting | Closed | 1 | ? |
| Warrior's Way | Base | 9 | ? |
| Weapon Mastery | Base | 9 | ? |
|
Spells Legend: SCSM (Spell Caster Static Manuever) Base includes all static adjustment and is per RMFRP, to get RMSS equivilant add 50.
|
|
Items
- Hard Leather Armor [AT10]
- Weapons:
- Longsword
- Ursiev
- Short Bow
- Clothing: 2 changes of standard clothes.
- Other Equipment:
- Quiver of 20 Arrows
- Leather waterproof backpack
- Belt Pouch
- Money: 10.0000 gp [mpg.sbct] {belt pouch}
|
Item Legend: Magic items signified by a ⊕. Potentially unidentified items signified by a °. Non-magical pluses and minuses are followed by a ◊. Preferred (and default) items are marked with a ‡. Bracketed items [+n] are the net bonus when the item is used by this character including his skill bonuses. Locations of items are given in brackets {location} if not obvious. Money is converted to gp equivilant.
|
Property Not with the Character
Associates
|
© 2005 Thomas A. Stobie, SFO - Permission to use and copy for personal use is granted.
Last revised 2 Feb 2005.